| Conductor | |
| Material | Oxygen free copper (99.97% purity) |
| Diameter | 0.53 mm ± 0.01 mm (0.0207"±0.0004") |
| Insulation | |
| Material | HDPE |
| Min. Average Thickness | 0.21 mm (0.0083") |
| Diameter | 0.95 mm±0.1 mm (0.0374"±0.004") |
| Color (4 Pairs) | Blue, white/blue; orange, white/orange; green, white/green; brown, white/brown |
| Separator | |
| Material | PE |
| Specification | Translucent 4.5 mm × 0.4 mm (0.1772" ± 0.0157") |
| Rip Cord | |
| Material | Polyester |
| Specification | 500D |
| Sheath | |
| Material | PVC |
| Min. Average Thickness | 0.5 mm (0.0197") |
| Diameter | 6.0 mm ± 0.3 mm (0.2362"±0.0118") |
| Color | White |
| Electrical | |
| Max. DC Resistance of a Single Conductor | 8.7 Ω/100 m |
| Min. Insulation Resistance | 5000MΩ·km |
| Max. DC Resistance Unbalance | 2% (pair intra), 4% (pairs inter) |
| Dielectric Strength | No breakdown with 1KV DC for 1 min |
| Transmission | |
| Characteristic Impedance | 100Ω ± 15Ω |
| Near End Cross Talk | ≥39.30 dB/100 m @250 MHz |
| Max. Attenuation | 34.8 dB/100 m @250 MHz |
| Return Loss | ≥17.3 dB/100 m @250 MHz |
| Mechanical | |
| Tensile Strength | Sheath≥13.5 MPa, insulation≥16 MPa |
| Elongation at Break | Sheath≥150%, insulation≥300% |
| Installation Bending Radius | >8 times of outer cable diameter |
| Conductor Elongation at Break | ≥10% |
| Environmental | |
| Shrinkage of Insulation | ≤5% |
| Color Migration Resistance of Insulation | No migration |
| Sheath Tensile Strength and Elongation at Break after Aging | ≥12.5 MPa, ≥100% |
| Low Temperature Bending Test | No cracking after the test |
| Heat Shock Test | No cracking after the test |
| Operation Temperature | –20°C to +60°C (–4°F to 140°F) |
| Installation Temperature | 0°C to +50°C (32°F to 122°F) |
| Storage Temperature and Humidity | –10°C to +40°C (14°F to 104°F), <60% (RH) |
| Security | |
| Vertical Fire Propagation Test | Comply with IEC 60332-1-2 |
| Packaging | |
| Cable Length | 100.0 m (328.08 ft)±1 m (3.28 ft) |
| Inner Carton Dimensions | 286 mm × 119 mm × 289 mm (11.26" × 4.69" × 11.38") (L × W × H) |
| Net Weight | 3.8 kg ± 0.3 kg (8.38 lb±0.66 lb) |
| Gross Weight | 4.0 kg ± 0.3 kg (8.82 lb±0.66 lb) |
| Packaging Dimensions | 595 mm × 310 mm × 270 mm (23.43" × 12.20" × 10.62") (L × W × H) |
| Packaging Method | 100 m/carton, 4 inner cartons in one package |
| Compliance | |
| Executive Standards | Q/DXJ 067-2019, EN50575-2014 |
| Certification | |
| Certification | CPR Eca |