| Conductor | |
| Material | Oxygen free copper (99.97% purity) |
| Diameter | 0.50 mm ± 0.01 mm (0.0197"±0.0004") |
| American Wire Gauge | 24AWG |
| Insulation | |
| Material | HDPE |
| Min. Average Thickness | 0.18 mm (0.0071") |
| Diameter | 0.90 mm ± 0.1mm (0.0354"±0.004") |
| Color (4 Pairs) | Blue, white/blue; orange, white/orange; green, white/green; brown, white/brown |
| Rip Cord | |
| Material | Polyester |
| Specification | 500D |
| Sheath | |
| Material | PVC |
| Min. Average Thickness | 0.50 mm (0.0197") |
| Diameter | 5.10 mm ± 0.30 mm (0.2008"±0.0118") |
| Color | White |
| Electrical | |
| Max. DC Resistance of a Single Conductor | 9.38Ω/100 m |
| Min. Insulation Resistance | 5000MΩ·km |
| Max. Mutual Capacitance | 5.6nF/100 m |
| Max. DC Resistance Unbalance | 5% (pair intra) |
| Dielectric Strength | No breakdown with 2.5 kV DC for 2 seconds |
| Transmission | |
| Characteristic Impedance | 100Ω±15Ω |
| Near End Cross Talk | ≥35.30 dB/100 m @100 MHz |
| Max. Attenuation | 22.0 dB/100 m @100 MHz |
| Return Loss | ≥20.1 dB/100 m @100 MHz |
| Mechanical | |
| Tensile Strength | Sheath≥13.8 MPa, insulation≥16.5 MPa |
| Elongation at Break | Sheath≥100%, insulation≥300% |
| Installation Bending Radius | >8 times of outer cable diameter |
| Conductor Elongation at Break | ≥10% |
| Environmental | |
| Shrinkage of Insulation | ≤6% |
| Color Migration Resistance of Insulation | No migration |
| Sheath Tensile Strength and Elongation at Break after Aging | ≥11.73 MPa, ≥50% |
| Low Temperature Bending Test | No cracking after the test |
| Heat Shock Test | No cracking after the test |
| Operating Temperature | –20°C to +60°C (–4°F to 140°F) |
| Installation Temperature | 0°C to +50°C (32°F to 122°F) |
| Storage Temperature and Humidity | –10°C to +40°C (14°F to 104°F), <60% (RH) |
| Security | |
| Vertical Fire Propagation Test | Comply with UL1685 (without smoke measurements) |
| Packaging | |
| Cable Length | 100.0 m (328.08 ft)±1 m (3.28 ft) |
| Inner Carton Dimensions | 250 mm × 111 mm × 250 mm (9.84" × 4.37" × 9.84") (L × W × H) |
| Net Weight | 2.9 kg±0.3 kg (6.39 lb±0.66 lb) |
| Gross Weight | 3.2 kg±0.3 kg (7.05 lb±0.66 lb) |
| Packaging Dimensions | 523 mm × 245 mm × 280 mm (20.59" × 9.65" × 11.02") (L × W × H) |
| Packaging Method | 100 m/carton, 4 inner cartons in one package |
| Compliance | |
| Executive Standards | ANSI/TIA 568-C.2-2009, UL444-2008 |
| Certification | |
| Certification | UL CM |