
| Camera | |
| Image Sensor | 1/3" CMOS |
| Max. Resolution | 2304 (H) × 1296 (V) |
| Illumination Distance | 3.6 mm: Up to 30 m (98.43 ft) (IR) Up to 20 m (65.62 ft) (Warm light) |
| Illuminator Number | 2 (IR LED); 2 (Warm light) |
| Angle Adjustment | Pan: 0° to 350° Tilt: 0° to 90° |
| Lens Type | Fixed-focal |
| Focal Length | 3.6 mm |
| Max. Aperture | F1.6 |
| Field of View | 3.6 mm: H: 78.4°; V: 42.4°; D: 92.4° |
| Intelligence | |
| Human Detection | Yes |
| Vehicle Detection | Yes |
| Audio and Video | |
| Video Compression | H.265 |
| Video Frame Rate | Main stream: 2304 × 1296@(1–15 fps) |
| Video Bit Rate | H.265: 32 kbps–4096 kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| WDR | Yes |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Built-in MIC | Yes, built-in Mic |
| Built-in Speaker | Yes, built-in speaker |
| Audio Compression | G.711a; G.711Mu; PCM |
| Network | |
| Network Port | RJ-45 (10/100 Base-T) |
| Wi-Fi | IEEE 802.11b/g/n/a/ac/ax 2.4 G & 5 G, EIRP≤20 dBm@2400–2483.5 MHz (CE), EIRP≤23 dBm@5150–5250 MHz (CE), EIRP≤20 dBm@5250–5350 MHz (CE), EIRP≤27 dBm@5470–5725 MHz (CE), EIRP≤14 dBm@5725–5875 MHz (CE) |
| Wi-Fi Pairing | Bluetooth pairing |
| Storage | Micro SD card (support max 512 GB) |
| Management Software | DMSS |
| Mobile Client | iOS;Android |
| General | |
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; CE-RED: Radio Equipment Directive 2014/53/EU |
| Power Supply | USB (5 VDC±5%, 2 A) |
| Power Consumption | Performance Mode: 1.22 W AOV Mode (0.5 fps): 0.1 W Ultra Power Saving Mode: 0.02 W |
| Operating Temperature | –20 °C to +50 °C (–4 °F to +122 °F) |
| Operating Humidity | ≤95% (RH), non-condensing |
| Protection | IP66 |
| Anti-corrosion Level | Basic Protection *The products are designed for general use and are applicable even in areas with no specific requirements for anti-corrosion protection. |
| Camera Button | Reset Button;Power On/SYNC Button |
| Casing Material | Plastic |
| Product Dimensions | 162.4 mm × 141.2 mm × 248.8 mm (6.39" × 5.56" × 9.80") (L × W × H) |
| Net Weight | 0.73 kg (1.61 lb) |
| Battery | |
| Battery Capacity | Max 36 Wh |
| Operating Temperature | Charge: –10 °C to +50 °C (+14 °F to +122 °F) Discharge: –20 °C to +60 °C (–4 °F to +140 °F) |
https://www.dahuasecurity.com/products/wireless-products/outdoor-cameras/wire-free-cameras/bp3e