| Camera | |
| Image Sensor | 1/2.82" CMOS |
| Max. Resolution | 3840 (H) × 2160 (V) |
| Illumination Distance | Up to 15 m (49.21 ft) (IR) Up to 20 m (65.62 ft) (Warm light) |
| Illuminator Number | 2 (Multi-core (IR + warm) light) |
| Angle Adjustment | Pan: 0° to 360° Tilt: –60° to 0° Rotation: 0° to 360° |
| PIR Sensor Distance | 12 m (the height of device is 2.5 m, placed horizontally); 8 m (the height of the device is 2 m, placed at an angle of 30° from the horizontal) |
| Lens Type | Fixed-focal |
| Focal Length | 2.1 mm |
| Max. Aperture | F1.6 |
| Field of View | H: 123°; V: 66°; D: 145° |
| Intelligence | |
| Human Detection | Yes |
| Vehicle Detection | Yes |
| Audio and Video | |
| Video Compression | H.265 |
| Video Frame Rate | Main stream: 3840 × 2160@(1–15 fps); sub stream: 640 × 360@(1–15 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Video Bit Rate | 32 kbps – 4096 kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| WDR | Yes |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Built-in MIC | Yes, built-in Mic |
| Built-in Speaker | Yes, built-in speaker |
| Audio Compression | G.711a; G.711Mu; PCM |
| Network | |
| Wi-Fi | IEEE 802.11a/b/g/n/ac/ax 2.4 G & 5 G, EIRP≤20 [email protected] (CE), EIRP≤23 dBm@5150-5250 MHz (CE), EIRP≤20 dBm@5250-5350 MHz (CE), EIRP≤27 dBm@5470-5725 MHz (CE), EIRP≤14 dBm@5725-5875 MHz (CE) |
| Wi-Fi Pairing | Bluetooth pairing |
| Storage | Micro SD card (support max. 512 GB) |
| Management Software | DMSS |
| Mobile Client | Android;iOS |
| General | |
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; CE-RED: Radio Equipment Directive 2014/53/EU |
| Power Supply | USB (5 VDC±5%, 2 A) |
| Power Consumption | Ultra power saving mode: 0.008 W Power saving mode: 0.008 W AOV mode: 0.208 W Performance mode: 1.504 W |
| Operating Temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
| Operating Humidity | ≤95% (RH), non-condensing |
| Protection | IP66 |
| Camera Button | Reset Button; Power Button |
| Casing Material | Plastic |
| Product Dimensions | 186.5 mm × Φ65.0 mm (7.34" × Φ2.56") |
| Net Weight | 0.33 kg (0.73 lb) |
| Battery | |
| Battery Capacity | 9000 mAh / 32.4 Wh |