| System | |
| Operating System | Android 9.0 |
| Main Processor | 8-core 1.8 GHz |
| Storage | |
| Internal Memory | The storage capacity is 16 GB. |
| TF Card Slot | The storage capacity can be expanded up to 256 GB. |
| Camera | |
| Max. Aperture | F2.4 |
| Field of View | H: 124°; V: 76°; D: 141° |
| LED Flashing Light | Yes |
| IR Switch | Auto and manual; auto by default; the brightness is adjustable. |
| IR Distance | 5 m (16.40 ft) |
| LCD | |
| Screen Size | 2.0" |
| Screen Type | Multi-point capacitive touchscreen |
| Brightness | 320 cd/m² |
| Contrast | 1,000:1 |
| Audio/Video | |
| Video Compression | H.264 and H.265, H.265 by default |
| Video Format | DAV and MP4, DAV by default |
| Video Resolution/Frame Rate | 1080p@30 fps; 720p@60 fps; 720p@30 fps; WVGA30 (848 × 480@30 fps) |
| Audio Exampling Rate | 8 KHz |
| Audio Compression | G.711A |
| Audio Format | DAV |
| Image Resolution | 0.4MP/4MP/16MP/34MP |
| Image Format | JPEG |
| Continuous Shooting | 2/3/5/10 snapshots |
| Video Packing Time | 5 min/10 min/20 min/30 min |
| Pre-record/post-record | Up to 60 s |
| Wirelss | |
| Wirelss Network Frequency Band | LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B20/B281 LTE-TDD: B38/B39/B40/B41 WCDMA: B1/B2/B4/B5/B8 GSM/EDGE: 850/900/1800/1900 MHz |
| SIM Card Slot | 1 Micro SIM card |
| Wi-Fi | 2.4 GHz/5 GHz, 802.11 a/b/g/n/ac |
| Bluetooth | BT2.1+EDR/3.0/4.1 LE/4.2 BLE |
| NFC | Yes |
| Positioning | |
| Positioning | GPS/GLONASS; AGPS |
| Battery | |
| Battery Capacity | 3000 mAh |
| Charging | 5 V 2A (fast charge) |
| Charging Port | Micro USB |
| Charging Time | ≤2.5 h |
| Working Time | >10 h (1080@30 fps recording) |
| Environment | |
| Protection Grade | IP68; drop test 2 meters |
| Operating Temperature | –20 °C to +55 °C (–4 °F to +131 °F ) |
| Operating Humidity | 93% |
| Gross Weight | 176 g (0.4 lb) (battery included), 510 g (1.1 lb) (package included) |
| Product Dimensions | 90.0 mm × 60.0 mm × 31.0 mm (3.54" × 2.36" × 1.22") |
| Packaging Dimensions | 170.0 mm × 121.0 mm × 65.0 mm (6.69" × 4.76" × 2.60") |
| Accessory | |
| Battery | 1 |
| Power Adapter | 1 |
| Shoulder Clip | 1 |
| USB-to-Micro USB Adapter | 1 |
| Micro USB-to-Mini USB Adapter | 1 |