| Hardware | |
| Included Power Adapter | Yes |
| Ethernet Port | 8 |
| Ethernet Port Speed | 10/100/1000 Mbps |
| Description of Function Slots | Port 1–8: 8 × 10/100/1000 Base-T |
| Power Supply | 5 VDC; 1 A |
| Operating Temperature | 0 °C to +45 °C (+32 °F to +113 °F) |
| Operating Humidity | 5%–95% (RH) |
| Storage Temperature | –40 °C to +70 °C (–40 °F to +158 °F) |
| Storage Humidity | 5%–95% (RH) |
| Power Consumption | Idling: 0.5 W; Full load: 3.0 W |
| Performance | |
| MTBF | 576.29 years |
| Switching Capacity | 16 Gbit |
| Packet Forwarding Rate | 11.904 Mpps |
| Packet Buffer Size | 1.5 Mbit |
| MAC Table Size | 2K |
| General | |
| Statics Protection | Air discharge: 8 kV Contact discharge: 4 kV |
| Lighting Protection | Common mode: 2 kV |
| Net Weight | 0.16 kg (0.35 lb) |
| Gross Weight | 0.29 kg (0.64 lb) |
| Product Dimensions | 132.9 mm × 62.4 mm × 24.0 mm (5.23" × 2.46" × 0.94") |
| Packaging Dimensions | 136.0 mm × 55.0 mm × 153.0 mm (5.35" × 2.17" × 6.02") |
| Casing Material | Plastic |
| Installation | Desktop mount |
| Certifications | CE; FCC |