| Conductor |
| Material | CCA (Copper content: 22%–31%) |
| Diameter | 0.5 mm ± 0.01 mm |
| Wire Gauge | 24 AWG |
| Insulation |
| Material | HDPE |
| Thickness | 0.18 mm |
| Diameter | 0.90 mm ± 0.06 mm |
| Color | Blue, white/blue; orange, white/orange; green, white/green; brown, white/brown |
| Rip Cord |
| Material | Polyester fiber |
| Specification | 500D |
| Sheath |
| Material | FR-PVC (ROHS compliant) |
| Min. Average Thickness | 0.5 mm |
| Diameter | 5.1 mm ± 0.3 mm |
| Color | Orange |
| Electrical |
| Max. DC Resistance of a Single Conductor | 14.5 Ω/100 m (14.5 Ω/328.08 ft) |
| Min. Insulation Resistance | 5000 MΩ/km |
| Max. DC Resistance Unbalance | 2% (pair intra), 4% (pairs inter) |
| Max. Mutual Capacitance | 5.6 nF/100 m (5.6 nF/328.08 ft) |
| Dielectric Strength | No breakdown with 1kV DC for 1 min |
| Mechanical |
| Tensile Strength | Sheath ≥13.5 MPa, insulation ≥16 MPa |
| Elongation at Break | Sheath ≥150%, insulation ≥300% |
| Installation Bending Radius | >8 times of the outer cable diameter |
| Conductor Elongation at Break | ≥8% |
| Environmental |
| Shrinkage of Insulation | ≤5% |
| Color Migration Resistance of Insulation | No migration |
| Sheath Tensile Strength and Elongation at Break after Aging | ≥12.5 MPa, ≥100% |
| Low Temperature Bending Test | No cracking after the test |
| Heat Shock Test | No cracking after the test |
| Operation Temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
| Installation Temperature | 0 °C to +50 °C (32 °F to 122 °F) |
| Storage Temperature and Humidity | –10 °C to +40 °C (14 °F to 104 °F), <60% (RH) |
| Security |
| Vertical Fire Propagation Test | Comply with IEC 60332-2-2 |
| Packaging |
| Cable Length | 100 m ± 1 m (328.08 ft ± 3.28 ft) |
| Net Weight | 2 kg ± 0.4 kg (4.41 lb ± 0.88 lb) |
| Gross Weight | 10.8 kg ± 0.8 kg (23.81 lb ± 1.76 lb) |
| Inner Carton Dimensions | 220 mm × 220 mm × 105 mm (8.66" × 8.66" × 4.13") (L × W × H) |
| Packaging Dimensions | 537 mm × 242 mm × 253 mm (21.14" × 9.53" × 9.96") (L × W × H) |
| Packaging Method | 100 m (328.08 ft) per carton, and 5 cartons per transport package |
| Compliance |
| Executive Standards | Q/DXJ 067-2019 |