Camera
| Image Sensor | 1/2.7" CMOS |
|---|---|
| Max. Resolution | 3840 (H) × 2160 (V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.008 [email protected] (Color, 30 IRE) 0.0008 [email protected] (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance | Up to 30 m (98.43 ft) (IR); Up to 30 m (98.43 ft) (Warm light) |
| Illuminator On/Off Control | Auto;Manual |
| Illuminator Number | 3 (IR LED); 4 (Warm light) |
| Angle Adjustment | Pan: 0° to 355° Tilt: 0° to 65° Rotation: 0° to 355° |
Lens
| Lens Type | Fixed-focal | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lens Mount | M12 | ||||||||||||||||||||
| Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||
| Max. Aperture | F1.6 | ||||||||||||||||||||
| Field of View | 2.8 mm: H: 108°; V: 60°; D: 127° 3.6 mm: H: 87°; V: 49°; D: 100° | ||||||||||||||||||||
| Iris Control | Fixed | ||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 1.4 m (4.59 ft) 3.6 mm: 1.9 m (6.23 ft) | ||||||||||||||||||||
| DORI Distance |
| ||||||||||||||||||||
Intelligence
| IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) |
|---|---|
| SMD | SMD Plus |
Video
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
|---|---|
| AI Coding | AI H.265; AI H.264 (Super AI Coding) *Includes smart codec technology, Smart H.265+ and Smart H.264+ |
| Video Frame Rate | Main stream: 3840 × 2160@(1–20 fps)/2688 × 1520@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) Third stream: 352 × 288@1 fps/352 × 240@1 fps *The values above are the max frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Streaming Capability | 3 streams |
| Resolution | 8M (3840 × 2160); 6M (3072 × 2048); 5M (3072 × 1728); 4M (2880 × 1620/2688 × 1520); 3M (2048 × 1536/2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | VBR;CBR |
| Video Bit Rate | H.264: 32 kbps–8192 kbps; H.265: 12 kbps–8192 kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Smart Dual Light | Yes |
| Image Rotation | 0°/90°/180°/270° (supports 90°/270° with 2688 × 1520 resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
Audio
| Built-in MIC | Yes, built-in Mic |
|---|---|
| Audio Compression | G.711a; G.711Mu; PCM; G.726 |
Alarm
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception |
|---|
Network
| Network Port | RJ-45 (10/100 Base-T) |
|---|---|
| SDK and API | Yes |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; NFS; P2P; Auto Registration |
| Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI |
| User/Host | 6 (Total bandwidth: 48 M) |
| Storage | FTP; SFTP; Micro SD card (supports max 512 GB) |
| Browser | IE; Chrome; Firefox |
| Management Software | SmartPSS Lite; DSS; DMSS; DoLynk Care |
| Mobile Client | iOS;Android |
| Security | Digest;WSSE;Account lockout;Security logs;IP/MAC filtering;Generation and importing of X.509 certification;syslog;HTTPS;802.1x;Trusted boot;Trusted execution;Trusted upgrade;Session security;Security warning;SSL/TLS1.2;AES 256 |
Certification
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU |
|---|
Power
| Power Supply | 12 VDC (±30%); PoE (802.3af) |
|---|---|
| Dual Power Backup | When the power adapter and PoE provide power at the same time, disconnect one of them. The device will continue to work, but will not restart. |
| Power Consumption | Basic: 1.9 W (12 VDC); 3.1 W (PoE); Max.: 5.4 W (12 VDC); 6.6 W (PoE) (H.265 + max resolution + max stream + WDR + warm light intensity + IVS) |
Environment
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
|---|---|
| Operating Humidity | ≤95% (RH), non-condensing |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | ≤95% (RH), non-condensing |
| Protection | IP67; IK10 |
| Anti-corrosion Level | Basic Protection *The products are designed for general use and are applicable even in areas with no specific requirements for anti-corrosion protection. |
Structure
| Casing Material | Metal |
|---|---|
| Product Dimensions | 81.0 mm × Φ109.9 mm (3.19" × Φ4.33") |
| Net Weight | 0.36 kg (0.79 lb) |
| Gross Weight | 0.51 kg (1.12 lb) |