
| Camera | |
| Image Sensor | 1/3.2" CMOS |
| Max. Resolution | 2304 (H) × 1296 (V) |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Illumination Distance | Up to 10 m (32.81 ft) (IR) |
| Illuminator On/Off Control | Auto |
| Illuminator Number | 1 (IR LED) |
| Angle Adjustment | Pan: 0° to 360°; Tilt: -10° to 70° |
| Lens | |
| Max. Aperture | F2.0 |
| Field of View | H: 99°; V: 55°; D: 117° |
| Intelligence | |
| Human Detection | Yes |
| Video | |
| Video Compression | H.265 |
| Video Frame Rate | Main stream: 2304 × 1296@(1-25/30 fps) sub stream: 640 × 360@(1-25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Resolution | 3M (2304 × 1296); nHD (640 × 360) |
| Video Bit Rate | H.265: 80 kbps–4096 kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| WDR | DWDR |
| Motion Detection | Yes |
| Image Rotation | 0°/180° |
| Audio | |
| Built-in MIC | Yes, built-in Mic |
| Built-in Speaker | Yes, built-in speaker |
| Audio Compression | G.711a |
| Network | |
| Wi-Fi | IEEE 802.11b/g/n/ax 2.412-2.472 GHz,2.4G |
| Storage | Micro SD card (up to 256 GB) |
| Management Software | DMSS |
| Mobile Client | iOS;Android |
| Certification | |
| Certifications | CE |
| Power | |
| Power Supply | 5 VDC, 1 A |
| Power Consumption | Basic: 1.49 W; Max.: 2.48 W (H.265+ IR intensity) |
| Environment | |
| Operating Temperature | –10 °C to +45 °C (14 °F to +113 °F) |
| Operating Humidity | ≤95% |
| Structure | |
| Casing Material | Plastic |
| Product Dimensions | Φ68 mm × 31.9 mm × 119.2 mm (2.68" × 1.26" × 4.69") |
| Net Weight | 95 g (0.21 lb) |