
| Camera | |
| Image Sensor | 1/3" CMOS |
| Max. Resolution | 2560 (H) × 1440 (V) |
| Illumination Distance | Up to 30 m (98.43 ft) (IR) Up to 20 m (65.62 ft) (Warm light) |
| Illuminator Number | 1 (Warm light); 1 (IR light); 1 pairs (Red and blue alarm light) |
| Angle Adjustment | Pan: 0° to 360° Tilt: -60 °to 0° Rotation: 0° to 360° |
| PIR Sensor Distance | 12 m (the height of device is 2.5 m, placed horizontally); 8 m (the height of the device is 2 m, placed at an angle of 30° from the horizontal) |
| Lens Type | Fixed-focal |
| Focal Length | 3.6 mm |
| Max. Aperture | F1.6 |
| Field of View | H: 78.4°; V: 42.4°; D: 92.4° |
| Audio and Video | |
| Video Compression | H.265 |
| Video Frame Rate | Main stream: 2560 × 1440@(1–15 fps) sub stream: 640 × 360@(1–15 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Video Bit Rate | H.265: 32 kbps–4096 kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| WDR | Yes |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Built-in MIC | Yes, built-in Mic |
| Built-in Speaker | Yes, built-in speaker |
| Audio Compression | G.711a |
| Network | |
| Network Port | RJ-45 (10/100 Base-T) |
| Carrier Network System | (-EAU): FDD-LTE: B1/B3/B5/B7/B8/B20/B28; Applicable regions: Europe, Middle East, Africa Power class 3: 23dBm ±2.7dB (-LA): FDD-LTE: B2/B3/B4/B5/B7/B8/B28/B66; Applicable regions: Latin America Power class 3: 23dBm ±2.7dB |
| Management Software | DMSS; DSS Pro |
| Mobile Client | iOS; Android |
| General | |
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; CE-RED: Radio Equipment Directive 2014/53/EU |
| Power Supply | Built in 68Wh lithium battery Comes with 8 W solar panel Charging: USB Type-C |
| Power Consumption | Ultra power saving mode: 0.04 W Power saving mode: 0.041 W AOV mode: 0.197 W Performance mode: 1.2 W |
| Operating Temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
| Operating Humidity | ≤95% (RH), non-condensing |
| Protection | IP66 |
| Casing Material | Plastic |
| Product Dimensions | 284 mm × 172 mm × 360 mm (11.57" × 6.77" × 14.17") (L × W × H) |
| Net Weight | 1055 g (2.33 lb) |
| Battery | |
| Battery Capacity | 68 Wh |