| Camera | |
| Image Sensor | 1/3" CMOS |
| Max. Resolution | 2560 (H) × 1440 (V) |
| Illumination Distance | Up to 15 m (49.21 ft) (IR) Up to 20 m (65.62 ft) (Warm light) |
| Illuminator Number | 2 (Multi-core (IR + warm) light) |
| Angle Adjustment | Pan: 0° to 360° Tilt: -60 °to 0° Rotation: 0° to 360° |
| PIR Sensor Distance | 12 m (the height of device is 2.5 m, placed horizontally); 8 m (the height of the device is 2 m, placed at an angle of 30° from the horizontal) |
| Lens Type | Fixed-focal |
| Focal Length | 2.1 mm |
| Max. Aperture | F1.6 |
| Field of View | H: 122.5°; V: 66°; D: 144.5° |
| Intelligence | |
| Human Detection | Yes |
| Vehicle Detection | Yes |
| Audio and Video | |
| Video Compression | H.265 |
| Video Frame Rate | Main stream: 2560 × 1440@(1–15 fps) Sub stream: 640 × 360@(1–15 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Video Bit Rate | H.265: 32 kbps–4096 kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| WDR | Yes |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Built-in MIC | Yes, built-in Mic |
| Built-in Speaker | Yes, built-in speaker |
| Audio Compression | G.711a; G.711Mu; PCM |
| Network | |
| Wi-Fi | IEEE 802.11a/b/g/n/ac 2.4000–2.4835 GHz & 5.18–5.85 GHz, 2.4 G & 5 G |
| Wi-Fi Pairing | Bluetooth pairing |
| Storage | Micro SD card (support max. 512 GB) |
| Management Software | DMSS |
| Mobile Client | Android;iOS |
| General | |
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; CE-RED: Radio Equipment Directive 2014/53/EU |
| Power Supply | USB (5 VDC±5%, 2 A) |
| Power Consumption | Ultra power saving mode: 0.008 W Power saving mode: 0.008 W AOV mode: 0.2 W Performance mode: 1.22 W |
| Operating Temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
| Operating Humidity | ≤95% (RH), non-condensing |
| Protection | IP66 |
| Camera Button | Reset Button; Power Button |
| Casing Material | Plastic |
| Product Dimensions | 186.5 mm × Φ65.0 mm (7.34" × Φ2.56") |
| Net Weight | 0.33 kg (0.73 lb) |
| Battery | |
| Battery Capacity | 20.44 Wh |