
| Camera | |
| Image Sensor | 1/3.2" CMOS;(Some Models) |
| Max. Resolution | 2880 (H) × 1620 (V);(Some Models) |
| Illumination Distance | Up to 10 m (32.81 ft) (IR LED) Up to 10 m (32.81 ft) (Warm light);(Some Models) |
| Illuminator Number | 1 (Multi-core (IR + warm) light);(Some Models) |
| Angle Adjustment | Pan: 0° to 355° Tilt: –55° to 60°;(Some Models) |
| Lens Type | Fixed-focal;(Some Models) |
| Focal Length | 2.8 mm;(Some Models) |
| Max. Aperture | F1.6;(Some Models) |
| Field of View | H: 95°; V: 53°; D: 110°;(Some Models) |
| Intelligence | |
| Human Detection | Yes;(Some Models) |
| Pet Detection | Yes;(Some Models) |
| Audio and Video | |
| Video Compression | H.265; H.264; H.264H; H.264B;(Some Models) |
| Video Frame Rate | Main stream: 2880 × 1620@15 fps, max up to 25 fps Sub stream: 640 × 360@15 fps, max up to 25 fps *The values above are the max frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity.;(Some Models) |
| Video Bit Rate | H.264: 12 kbps–4096 kbps H.265: 32 kbps–4096 kbps;(Some Models) |
| Day/Night | Auto(ICR)/Color/B/W;(Some Models) |
| WDR | DWDR;(Some Models) |
| Motion Detection | Yes;(Some Models) |
| Digital Zoom | 2.6×;(Some Models) |
| Built-in MIC | Yes, built-in dual Mic;(Some Models) |
| Built-in Speaker | max sound level at 10 cm: 110 dB * Test results from laboratory;Yes, built-in speaker; Max power consumption: 2 W;(Some Models) |
| Audio Compression | G.711a; G.711Mu; PCM;(Some Models) |
| Network | |
| Network Port | RJ-45 (10/100 Base-T);(Some Models) |
| Wi-Fi | IEEE 802.11b/g/n/a/ac 2.4 G & 5 G, EIRP≤20 dBm@2400–2483.5 MHz (CE), EIRP≤23 dBm@5150–5250 MHz (CE), EIRP≤20 dBm@5250–5350 MHz (CE), EIRP≤27 dBm@5470–5725 MHz (CE), EIRP≤14 dBm@5725–5875 MHz (CE);(Some Models) |
| Wi-Fi Pairing | Bluetooth pairing;(Some Models) |
| Storage | Micro SD card (supports max 512 GB);(Some Models) |
| Management Software | DMSS;(Some Models) |
| Mobile Client | Android;iOS;(Some Models) |
| Function | |
| Abnormal Sound Alarm | Yes;(Some Models) |
| Privacy Mode | Yes;(Some Models) |
| General | |
| Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU CE-RED: Radio Equipment Directive 2014/53/EU;(Some Models) |
| Power Supply | 5 VDC (±5%);(Some Models) |
| Power Consumption | Basic: 1.6 W (5 VDC) Max (WDR + intelligence + PTZ + warning sound + warning light): 6.3 W (5 VDC);(Some Models) |
| Operating Temperature | –10 °C to +45 °C (+14 °F to +113 °F);(Some Models) |
| Operating Humidity | ≤95% (RH), non-condensing;(Some Models) |
| Anti-corrosion Level | NA; Basic Protection *The products are designed for general use and are applicable even in areas with no specific requirements for anti-corrosion protection.;(Some Models) |
| Camera Button | Reset Button;(Some Models) |
| Casing Material | Plastic;(Some Models) |
| Product Dimensions | 98 mm × 111 mm × 96 mm (3.86" × 4.37" × 3.78") (L × W × H);(Some Models) |
| Net Weight | 0.2 kg (0.44 lb);(Some Models) |
https://www.dahuasecurity.com/products/wireless-products/indoor-cameras/hero-series/hero-h5js