
| Camera | |
| Image Sensor | 1/3.2" CMOS |
| Max. Resolution | 2880 (H) × 1620 (V) |
| Illumination Distance | Up to 10 m (32.81 ft) (IR) Up to 10 m (32.81 ft) (Warm light) |
| Illuminator Number | 1 (Multi-core (IR + warm) light) |
| Angle Adjustment | Pan: 0° to 355°; Tilt: –5° to 80° |
| Lens Type | Fixed-focal |
| Focal Length | 2.8 mm |
| Max. Aperture | F2.0 |
| Field of View | H: 95°; V: 53°; D: 110° |
| Intelligence | |
| Human Detection | Yes |
| Pet Detection | Yes |
| Audio and Video | |
| Video Compression | H.265; H.264 |
| Video Frame Rate | Main stream: 2880 × 1620@15 fps, max up to 25 fps; Sub stream: 640 × 360@15 fps, max up to 25 fps |
| Video Bit Rate | H.265: 32 kbps–4096 kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| WDR | DWDR |
| Motion Detection | Yes |
| Built-in MIC | Yes, built-in Mic |
| Built-in Speaker | Yes, built-in speaker |
| Audio Compression | G.711a |
| Network | |
| Network Port | RJ-45 (10/100 Base-T) |
| Wi-Fi | IEEE 802.11b/g/n/a/ac/ax 2.4 G & 5 G, EIRP≤20 dBm@2400–2483.5 MHz (CE), EIRP≤23 dBm@5150–5250 MHz (CE), EIRP≤20 dBm@5250–5350 MHz (CE), EIRP≤27 dBm@5470–5725 MHz (CE), EIRP≤14 dBm@5725–5875 MHz (CE) |
| Wi-Fi Pairing | Bluetooth pairing |
| Storage | Micro SD card (support max 256 GB) |
| Management Software | DMSS |
| Mobile Client | Android;iOS |
| Function | |
| Abnormal Sound Alarm | Yes |
| Privacy Mode | Yes |
| General | |
| Certifications | CE |
| Power Supply | 5 VDC (±5%) |
| Power Consumption | Basic: 1.565 W (5 VDC); Max.: 3.72 W (5 VDC) (WDR + intelligence + warning sound + warning light) |
| Operating Temperature | –10 °C to +45 °C (+14 °F to +113 °F) |
| Operating Humidity | ≤95% (RH), non-condensing |
| Anti-corrosion Level | Basic Protection *The products are designed for general use and are applicable even in areas with no specific requirements for anti-corrosion protection. |
| Camera Button | Reset Button |
| Casing Material | Plastic |
| Product Dimensions | Φ77.8 mm × 112.1 mm (Φ3.06" × 4.41") |
| Net Weight | 0.2 kg (0.44 lb) |